Patch Notes - August 27, 2026
Wukong gains the Magnus skill
Strike 'Em! in this update. It grants a momentary Invincible effect that lets you deflect the opponent's attack while dealing damage together with a shadow.
Existing skills have also gained an added effect that brings out shadows, raising the damage of your existing combos as well.
Common
Strike 'Em!
- Added an Abyssal Skill,
Strike 'Em!. - Obtain the Abyssal Legacy by completing the Magnus main questline, acquiring the Abyssal Veins - Balenos knowledge, and then completing [The Magnus] Abyssal Revelation from the Black Spirit.
- Families that have already completed the questline can immediately accept and complete [The Magnus] Abyssal Revelation from the Black Spirit.
- If you cannot accept [The Magnus] Abyssal Revelation, you can obtain the Abyssal Legacy by talking to the Skill Instructor in Heidel.
Fighting Buddha
- Decreased the All AP Increase effect: +30 → +22.
Taste This!
- Improved so that
Again! can be comboed from the skill.
Move Outta My Way!,
To Shreds You Say?!,
Once Again!
- Decreased the All AP Increase for 10 sec on hits effect: +24 → +22.
- Accordingly, the PvP damage of the following skills has been adjusted.
| Skill | Before | After |
|---|---|---|
Power Pole Mastery | 66.43% damage in PvP only | 68.62% damage in PvP only |
Move Outta My Way! | 37.13% damage in PvP only | 38.36% damage in PvP only |
To Shreds You Say?! | 41.9% damage in PvP only | 43.28% damage in PvP only |
Stretch Further! | 37.53% damage in PvP only | 38.77% damage in PvP only |
Smash 'em Flat! | 38.2% damage in PvP only | 39.46% damage in PvP only |
Hold It Right There! | 45.2% damage in PvP only | 46.69% damage in PvP only |
Pierce Through! | 27.6% damage in PvP only | 28.51% damage in PvP only |
Crush to Bits! | 22.43% damage in PvP only | 24.2% damage in PvP only |
Explode 'em All! | 34.34% damage in PvP only | 35.47% spin attack damage in PvP only 28.94% last attack damage in PvP only |
Extend Longer! | 30.87% damage in PvP only | 31.89% damage in PvP only |
Scorch It All! | 27.99% damage in PvP only | 28.91% spin attack damage in PvP only 26.25% last attack damage in PvP only |
Impale Through! | 32.52% damage in PvP only | 33.59% damage in PvP only |
Tusita's Gourd | 31.78% damage in PvP only | 32.83% damage in PvP only |
It Ain't Over Yet! | 35.67% damage in PvP only | 36.85% damage in PvP only |
Once Again! | 25.1% damage in PvP only | 25.93% damage in PvP only |
Gotcha Now! | 55.36% damage in PvP only | 57.19% damage in PvP only |
Fighting Buddha | 38.15% damage in PvP only | 39.41% damage in PvP only |
| Summon Effects | 17.09% damage in PvP only | 17.65% damage in PvP only |
Tormenting Spike | 36.75% damage in PvP only | 37.96% damage in PvP only |
Upheaval | 31.52% damage in PvP only | 32.56% damage in PvP only |
Buddha's Finger | 33.71% damage in PvP only | 34.82% damage in PvP only |
Unleashed: Tusita's Gourd | 31.78% damage in PvP only | 32.83% damage in PvP only |
(Fighting Buddha) Stretch Further! | 32.66% damage in PvP only | 33.74% damage in PvP only |
(Fighting Buddha) Hold It Right There! | 29.6% damage in PvP only | 30.58% damage in PvP only |
(Fighting Buddha) Pierce Through! | 24.33% damage in PvP only | 25.13% damage in PvP only |
(Fighting Buddha) Crush to Bits! | 19.75% damage in PvP only | 20.4% damage in PvP only |
(Fighting Buddha) Extend Longer! | 26.29% damage in PvP only | 27.16% damage in PvP only |
(Fighting Buddha) Scorch It All! | 20.79% damage in PvP only | 21.48% damage in PvP only |
(Fighting Buddha) Impale Through! | 28.15% damage in PvP only | 29.08% damage in PvP only |
(Fighting Buddha) It Ain't Over Yet! | 27.44% damage in PvP only | 28.35% damage in PvP only |
(Fighting Buddha) Tormenting Spike | 33.6% damage in PvP only | 34.71% damage in PvP only |
(Fighting Buddha) Upheaval | 31.52% damage in PvP only | 32.56% damage in PvP only |
(Fighting Buddha) Buddha's Finger | 32.13% damage in PvP only | 33.19% damage in PvP only |
(Fighting Buddha) Heaven's Pivot | 34.8% damage in PvP only | 35.95% damage in PvP only |
Black Spirit: Tormenting Spike | 28.89% attack1 damage in PvP only | 30.88% attack 1 damage in PvP only 42.31% attack 2 damage in PvP only |
Black Spirit: Monkey See, Monkey Do | 11.07% damage in PvP only | 11.44% damage in PvP only |
Black Spirit: Buddha's Finger | 39.22% damage in PvP only | 40.51% damage in PvP only |
Black Spirit: Scorch It All! | 21.92% damage in PvP only | 22.64% damage in PvP only |
Black Spirit: Upheaval | 36.77% damage in PvP only | 37.98% damage in PvP only |
Taste This! | 20.37% damage in PvP only | 21.04% damage in PvP only |
Right Through You! | 25.13% damage in PvP only | 25.96% damage in PvP only |
Behind You! | 31% damage in PvP only | 32.02% damage in PvP only |
Soaring Nimbus | 28.78% damage in PvP only | 29.73% damage in PvP only |
Fighting Buddha: Incomplete | 39.86% damage in PvP only | 41.18% damage in PvP only |
Drain: Tusita's Gourd | 31.78% damage in PvP only | 32.83% damage in PvP only |






































