Patch Notes - September 3, 2026
Dauntless Will - Changed the skill to activate regardless of whether
Vanguard Chase is on cooldown.
Dauntless Will - Changed the skill to activate regardless of whether
Vanguard Chase is on cooldown.Seraph gains the Magnus skill
Feinting Cleave in this update, addressing how difficult it was to add variety to a kit built around straight-line forward movement skills. You can use it to reposition and set up CC in combat, or as a way to continue linked skills from the rear via
Unshakable Will.
Meanwhile, Seraph's PvE skill damage in normal state has been reduced to better align her damage with other classes. At the same time, some Sacramentum skills have been buffed so that total damage in the Sacramentum state remains the same as before.
Common
Feinting Cleave
Feinting Cleave.Main Weapon
| Skill | Before | After |
|---|---|---|
Impelling Thrust | Attack damage 5656% x2 38% damage in PvP only | Attack damage 5373% x2 40% damage in PvP only |
Combo: Wrenching Impale | Attack damage 7569% x2 34% damage in PvP only | Attack damage 7191% x2 35.79% damage in PvP only |
Fling Kick | Attack damage 4540% x2 43% damage in PvP only | Attack damage 4404% x2 44.33% damage in PvP only |
Flow: Divine Opening | Attack damage 6261% x2 42% damage in PvP only | Attack damage 6073% x2 43.3% damage in PvP only |
Flow: Impelling Slash | Attack damage 7037% x2 44% damage in PvP only | Attack damage 6685% x2 46.32% damage in PvP only |
Flow: Shoudersmite | Attack 1 damage 2490% x1 Attack 2 damage 7131% x2 47% damage in PvP only | Attack 1 damage 2366% x1 Attack 2 damage 6774% x2 49.46% damage in PvP only |
Combo: Crushing Descent | Attack damage 10003% x2 36.5% damage in PvP only | Attack damage 9503% x2 38.42% damage in PvP only |
Crossing Slash | Attack 1 damage 8061% x1 Attack 2 damage 8061% x2 38% damage in PvP only | Attack 1 damage 7577% x1 Attack 2 damage 7577% x2 40.43% damage in PvP only |
Horizon Slash | Attack 1 damage 7569% x1 Attack 2 damage 7569% x2 32% damage in PvP only | Attack 1 damage 7115% x1 Attack 2 damage 7115% x2 34.04% damage in PvP only |
Grave Sundering | Spin attack damage 6010% x2 Smash attack damage 8308% x2 34% spin attack damage in PvP only 32% smash attack damage in PvP only | Spin attack damage 5649% x2 Smash attack damage 7810% x2 36.17% spin attack damage in PvP only 34.04% smash attack damage in PvP only |
Culling the Dead | Attack damage 12057% x2 36% damage in PvP only | Attack damage 11334% x2 38.3% damage in PvP only |
Sacra: Crossing Slash | Attack 1 damage 8061% x1 Attack 2 damage 8061% x2 36% damage in PvP only | Attack 1 damage 8303% x1 Attack 2 damage 8303% x2 34.95% damage in PvP only |
Sacra: Poena Divina | Attack 1 damage 2154% x3 Attack 2 damage 13589% x2 19.18% attack 1 damage in PvP only 30% attack 2 damage in PvP only | Attack 1 damage 2219% x3 Attack 2 damage 13997% x2 18.62% attack 1 damage in PvP only 29.13% attack 2 damage in PvP only |
Sacra: Horizon Slash | Attack 1 damage 7569% x1 Attack 2 damage 7569% x2 32% damage in PvP only | Attack 1 damage 7796% x1 Attack 2 damage 7796% x2 31.07% damage in PvP only |
Sacra: Grave Sundering | Spin attack damage 6010% x2 Smash attack damage 8308% x2 34% spin attack damage in PvP only 32% smash attack damage in PvP only | Spin attack damage 6190% x2 Smash attack damage 8558% x2 33.01% spin attack damage in PvP only 31.65% smash attack damage in PvP only |
Iudicium | Attack damage 13589% x2 30% damage in PvP only | Attack damage 12230% x2 33.33% damage in PvP only |
Skill
Purgatum: Fixed the issue where the weapon was automatically drawn when not resurrecting instantly after dying during
Purgatum.
Seraph has been adjusted to address her excessive long-distance mobility when using
Vanguard Chase -
Dauntless Will. Skills that allowed one-sided initiation,
Impelling Thrust and
Impelling Surge, were adjusted, and the CC capabilities of
Horizon Slash and
Mark of Judgment were reduced. To reinforce Seraph's identity of overpowering opponents through combos utilizing
Unshakable Will, the PvP damage, defensive effects, and sustain of related skills were adjusted. The
Purgatum state was also adjusted for AoE damage and AoE CC.
Skill
Dauntless Will: added a 6 sec cooldown.
Skill
Dauntless Will: decreased the character rotation speed toward the camera direction when using
Vanguard Chase via the
Dauntless Will effect.
Skill
Dauntless Will: reduced the Stamina cost when used during cooldown: 200 → 150.
Skill
Vanguard Chase: removed Movement Speed +15% for 5 sec when using the skill.
Skills
Impelling Thrust,
Sacra: Impelling Thrust: decreased the movement distance by approximately 22.57% and increased the skill motion time by approximately 1.72%.
Skills
Impelling Surge,
Sacra: Impelling Surge: decreased the movement distance by approximately 10.37% and increased the skill motion time by approximately 8.13%.
Skills
Impelling Surge,
Sacra: Impelling Surge: removed Knockdown on hits in PvP only.
Skill
Rising Slash: added Super Armor during the skill.
Skill
Horizon Slash: changed the offensive effect.
| Skill Name | Before | After |
|---|---|---|
Horizon Slash | Knockback on attack 1 and 2 hits. | Knockback on attack 2 hits. |
Skill
Mark of Judgment: removed Down Smash.
Added or changed effects that recover HP per hit for the following skills.
| Skill Name | Before | After |
|---|---|---|
Horizon Slash | Recover 500 HP per hit. 3 hits total. | Recover 200 HP per hit. 3 hits total. |
Flow: Impelling Slash | Recover 100 HP per hit. 2 hits total. | Recover 300 HP per hit. 2 hits total. |
Combo: Bone Breaker | No HP recovery effect. | Recover 300 HP per hit. 3 hits total. |
Skill
Purga: Sanguine Heart: changed the skill's effect to also apply to
Purga: Mark of Purification and
Purga: Judgment of Justice.
Skill
Purga: Dark Pursuit: improved so the character rotates based on the camera direction when using the skill.
Skill
Purga: Dark Pursuit: improved to combo more smoothly from
Purga: Whirling Wrath or
Purga: Seething Hatred.
Skill
Purga: Whirling Wrath: changed the defensive effect from Super Armor → Forward Guard during the skill to Super Armor during the skill.
Skill
Purga: Unveiled Enmity: changed the defensive effect from Super Armor during the skill to Invincible → Super Armor during the skill.
Skill
Purga: Judgment of Justice: increased the movement distance.
Adjusted the PvP damage of the following skills.
| Skill Name | Before | After |
|---|---|---|
Absolute: Line Breaker | 35% damage in PvP only. | 38% damage in PvP only. |
Absolute: Rising Slash | 35% damage in PvP only. | 38% damage in PvP only. |
Absolute: Oblique Rising Slash | 40% damage in PvP only. | 44% damage in PvP only. |
Absolute: Mark of Judgment | 23% damage in PvP only. | 35% damage in PvP only. |
Flow: Impelling Slash | 36% damage in PvP only. | 44% damage in PvP only. |
Flow: Shoudersmite | 41.25% damage in PvP only. | 47% damage in PvP only. |
Purga: Bursting Rancor | 23.4% damage in PvP only. | 25.6% damage in PvP only. |
Skill
Gallows Grip: reduced the grapple range by approx. 33%.