[Updates] Patch Notes - June 25, 2026
Fixed the issue where pressing C while out of combat to switch from main weapon to awakening weapon would play the animation but return to the main weapon afterwards.
Fixed the issue where pressing C while out of combat to switch from main weapon to awakening weapon would play the animation but return to the main weapon afterwards.
PvE balance adjustments focused on Sage Succession because its damage output was somewhat low when also considering factors such as subjugation difficulty and stability.
Main Weapon, Succession: Adjusted the PvE damage for the following skills.
| Skill Name | Before | After |
|---|---|---|
Prime: Ator's Fist | Attack damage 8595% x2 42.33% damage in PvP only | Attack damage 9422% x2 38.61% damage in PvP only |
Prime: Spatial Fissure | Attack 1 damage 5270% x2 Attack 2 damage 7379% x2 53.47% damage in PvP only | Attack 1 damage 5887% x2 Attack 2 damage 8242% x2 47.87% damage in PvP only |
Prime: Ator's Mark | Attack damage 11697% x2 27.51% damage in PvP only | Attack damage 12868% x2 25.01% damage in PvP only |
Prime: Form Shift | Attack damage 3217% x1, max 6 hits 46.65% damage in PvP only | Attack damage 3467% x1, max 6 hits 43.29% damage in PvP only |
Prime: Ator's Energy | Attack damage 13784% x2 34.54% damage in PvP only | Attack damage 14902% x2 31.95% damage in PvP only |
Prime: Spatial Collapse | Attack damage 13635% x2 26.41% damage in PvP only | Attack damage 15732% x2 22.89% damage in PvP only |
Prime: Void Gateways | Attack damage 16258% x2 19.8% damage in PvP only | Attack damage 18606% x2 17.3% damage in PvP only |
Prime: Illusion Expansion | Attack damage 9271% x2 36.09% damage in PvP only | Attack damage 10030% x2 33.36% damage in PvP only |
Prime: Rift Storm | Attack 1 damage 8208% x1 Attack 2 damage 5472% x3 30.08% damage in PvP only | Attack 1 damage 8728% x1 Attack 2 damage 5818% x3 28.29% damage in PvP only |
Dimensional Compression | Attack 1 damage 3586% x3 Attack 2 damage 3586% x4 Attack 3 damage 5175% x2 46.87% attacks 1 and 2 damage in PvP only 38.4% attack 3 damage in PvP only | Attack 1 damage 3833% x3 Attack 2 damage 3833% x4 Attack 3 damage 5532% x2 43.85% attacks 1 and 2 damage in PvP only 35.92% attack 3 damage in PvP only |
Additionally: the damage of the following skills was adjusted accordingly.
Flow: Form Recall
Flow: Finishing Touch
Flow: Illusion Detonation