[Updates] Patch Notes - June 25, 2026
Main Weapon, Succession: adjusted the damage for the following skills.
| Skill Name | Before | After |
|---|---|---|
Prime: Cloudveil | Attack 1 damage 7351% x1 Attack 2 damage 7351% x2 Attack 3 damage 7351% x1 Attack 4 damage 7351% x2 29.15% damage in PvP only | Attack 1 damage 6616% x1 Attack 2 damage 6616% x2 Attack 3 damage 6616% x1 Attack 4 damage 6616% x2 32.39% damage in PvP only |
Prime: Flow: Blinding Slash | Attack 1 damage 7956% x1 Attack 2 damage 7956% x2 27.44% damage in PvP only | Attack 1 damage 7160% x1 Attack 2 damage 7160% x2 30.49% damage in PvP only |
Prime: Flow: Rising Slash III | Attack damage 8645% x1 26.99% damage in PvP only | Attack damage 7348% x1 31.76% damage in PvP only |
Prime: Flow: Twin Slash III | Attack 1 damage 7009% x1 Attack 2 damage 7009% x2 31.09% damage in PvP only | Attack 1 damage 6448% x1 Attack 2 damage 6448% x2 33.79% damage in PvP only |
Prime: Fog Cleave III | Attack 1 damage 6619% x1 Attack 2 damage 6619% x2 Attack 3 damage 8437% x1 23.39% attacks 1 and 2 damage in PvP only 54.78% attack 3 damage in PvP only | Attack 1 damage 5957% x1 Attack 2 damage 5957% x2 Attack 3 damage 7593% x1 25.99% attacks 1 and 2 damage in PvP only 60.87% attack 3 damage in PvP only |
Prime: Cloudspire | Attack 1 damage 3582% x1 Attack 2 damage 3582% x2 27.05% damage in PvP only | Attack 1 damage 3224% x1 Attack 2 damage 3224% x2 30.05% damage in PvP only |
Prime: Spring Frost | Attack 1 damage 4366% x1, max 3 hits Attack 2 damage 12684% x2 33.07% attack 1 damage in PvP only 24.42% attack 2 damage in PvP only | Attack 1 damage 3711% x1, max 3 hits Attack 2 damage 10781% x2 38.91% attack 1 damage in PvP only 28.73% attack 2 damage in PvP only |
Prime: Autumnal Blitz | Attack 1 damage 2360% x1, max 7 hits Attack 2 damage 11997% x2 26.27% attack 1 damage in PvP only 35.28% attack 2 damage in PvP only | Attack 1 damage 2188% x1, max 7 hits Attack 2 damage 11124% x2 28.33% attack 1 damage in PvP only 38.05% attack 2 damage in PvP only |
Prime: Winter Squall IV | Attack 1 damage 3194% x1, max 4 hits Attack 2 damage 9472% x2 34.35% attack 1 damage in PvP only 31.25% attack 2 damage in PvP only | Attack 1 damage 2962% x1, max 4 hits Attack 2 damage 8783% x2 37.03% attack 1 damage in PvP only 33.71% attack 2 damage in PvP only |
Prime: Taeguk IV | Attack 1 damage 4331% x1, max 3 hits Attack 2 damage 11540% x2 35.04% attack 1 damage in PvP only 35.83% attack 2 damage in PvP only | Attack 1 damage 4208% x1, max 3 hits Attack 2 damage 11210% x2 37.79% attack 1 damage in PvP only 38.64% attack 2 damage in PvP only |
Morning Fog | Attack damage 10108% x1, max 3 hits 19.44% damage in PvP only | Attack damage 9097% x1, max 3 hits 21.6% damage in PvP only |
Prime: Four Seasons | Attack 1 damage 3059% x1, max 5 hits Attack 2 damage 13282% x2 31.48% attack 1 damage in PvP only 27.45% attack 2 damage in PvP only | Attack 1 damage 2600% x1, max 5 hits Attack 2 damage 11289% x2 37.04% attack 1 damage in PvP only 32.29% attack 2 damage in PvP only |
Skill
Wind Shear: fixed the issue where the Knockback effect was not displayed during the skill demo.
Skill
Morning Fog: fixed the issue where the animation looked awkward when comboing the skill after
Flow: Oblique Cleave,
Flow: Cloud Drift,
Stratus Shift, or
Deep Haze.










