[Updates] Patch Notes - June 25, 2026
Skill
Spare No Quarter! II: fixed the issue where the PvP damage ratio was different from other levels of the skill.
Skill
Spare No Quarter! II: fixed the issue where the PvP damage ratio was different from other levels of the skill.
PvE balance adjustments focused on Corsair Succession and Awakening because its damage output was somewhat low when also considering factors such as subjugation difficulty and stability.
Main Weapon, Succession: Adjusted the PvE damage for the following skills.
| Skill Name | Before | After |
|---|---|---|
Prime: Storming Gale | Attack damage 4012% x2, max 2 hits Wave damage 4012% x1, max 2 hits 30.08% damage in PvP only | Attack damage 4225% x2, max 2 hits Wave attack damage 4225% x1, max 2 hits 28.56% damage in PvP only |
Prime: Storm Surge | Attack 1 damage 2996% x1, max 2 hits Last attack damage 2996% x2 53.63% damage in PvP only | Attack 1 damage 3156% x1, max 2 hits Last attack damage 3156% x2 50.91% damage in PvP only |
Prime: Wave Lash | Attack damage 4906% x2, max 2 hits Wave damage 4906% x1, max 2 hits 26.55% damage in PvP only | Attack damage 5181% x2, max 2 hits Wave attack damage 5181% x1, max 2 hits 25.14% damage in PvP only |
Prime: Ocean's Pearl | Explosion attack damage 10760% x2 38.71% damage in PvP only | Explosion attack damage 11352% x2 36.69% damage in PvP only |
Prime: Wipe Out | Attack 1 damage 7354% x1 Last attack damage 9805% x2 32.36% damage in PvP only | Attack 1 damage 7597% x1 Last attack damage 10129% x2 31.32% damage in PvP only |
Prime: Mareca: Jet Stream | Attack 1 damage 3575% x5 Attack 2 damage 5063% x2 Last attack damage 5063% x2 54.5% damage in PvP only | Attack 1 damage 3821% x5 Attack 2 damage 5411% x2 Last attack damage 5411% x2 51.05% damage in PvP only |
Prime: Mareca: Whale Song | Attack 1 damage 3664% x3 Attack 2 damage 9159% x2 40.6% damage in PvP only | Attack 1 damage 3903% x3 Attack 2 damage 9757% x2 38.15% damage in PvP only |
Prime: Mareca: Spiral Soak | Attack 1 damage 8774% x1, max 2 hits Attack 2 damage 14623% x2 24.87% damage in PvP only | Attack 1 damage 9186% x1, max 2 hits Attack 2 damage 15310% x2 23.75% damage in PvP only |
Prime: Wave Pout | Attack damage 7302% x2 29.65% damage in PvP only | Attack damage 7636% x2 28.35% damage in PvP only |
Prime: Whirling Slash | Attack damage 1902% x2 Extra attack damage 6325% x1 75.78% damage in PvP only | Attack damage 1975% x2 Extra attack damage 6568% x1 72.98% damage in PvP only |
Prime: Cap'n's Orders: Open Fire! | Attack damage 9126% x2 32.65% damage in PvP only | Attack damage 9598% x2 31.04% damage in PvP only |
Prime: Ocean's Allure | Attack 1 damage 1326% x2 Attack 2 damage 3536% x2 69.95% damage in PvP only | Attack 1 damage 1395% x2 Attack 2 damage 3721% x2 66.49% damage in PvP only |
Vigor Rush | Attack 1 damage 6178% x1 Attack 2 damage 7722% x2 41.45% damage in PvP only | Attack 1 damage 6283% x1 Attack 2 damage 7853% x2 40.76% damage in PvP only |
Tidal Surge | Attack damage 3495% x2 69.95% damage in PvP only | Attack damage 3554% x2 68.79% damage in PvP only |
Rising Whirlpool | Attack damage 6784% x2 41% damage in PvP only | Attack damage 6899% x2 40.32% damage in PvP only |
Wave Blast | Attack damage 7578% x2 36.22% damage in PvP only | Attack damage 7707% x2 35.61% damage in PvP only |
Absolute: Squall | Attack damage 5721% x2 31.55% damage in PvP only | Attack damage 5866% x2 30.77% damage in PvP only |
Absolute: Overflow | Attack damage 6214% x1, max 3 hits 25.03% damage in PvP only | Attack damage 6372% x1, max 3 hits 24.41% damage in PvP only |
Absolute: Tide's Kiss | Attack damage 7057% x2 31.76% damage in PvP only | Attack damage 7236% x2 30.97% damage in PvP only |
Awakening: Adjusted the PvE damage for the following skills.
| Skill Name | Before | After |
|---|---|---|
Spare No Quarter! | Attack 1 damage 4350% x1, max 2 hits Last attack damage 6524% x2 38.38% damage in PvP only | Attack 1 damage 4568% x1, max 2 hits Last attack damage 6850% x2 36.55% damage in PvP only |
Surface-slicer Patraca | Attack damage 5750% x2 58.56% damage in PvP only | Attack damage 6268% x2 53.72% damage in PvP only |
Sun-shielder Patraca | Attack damage 7753% x2 47.08% damage in PvP only | Attack damage 8303% x2 43.96% damage in PvP only |
Crow's Mark | Attack damage 7654% x2 48.03% damage in PvP only | Attack damage 8228% x2 44.68% damage in PvP only |
Cap'n's Orders: Open Fire! | Attack damage 9415% x2 Last attack damage 12554% x2 33.17% damage in PvP only | Attack damage 9697% x2 Last attack damage 12931% x2 32.2% damage in PvP only |
Flow: Earth-render Patraca | Attack damage 7189% x2 44.98% damage in PvP only | Attack damage 7692% x2 42.04% damage in PvP only |
Wind-piercer Patraca | Attack damage 7195% x2 38.43% damage in PvP only | Attack damage 7699% x2 35.91% damage in PvP only |
Close Quarters: Charge | Attack damage 8171% x2 48.62% damage in PvP only | Attack damage 8620% x2 46.09% damage in PvP only |
Tide-splitter Patraca | Attack damage 4547% x2 46.54% damage in PvP only | Attack damage 4865% x2 43.5% damage in PvP only |
Entangling Vortex | Attack damage 6631% x2 48.67% damage in PvP only | Attack damage 7095% x2 45.49% damage in PvP only |
Skill
Tide-splitter Patraca: Fixed the issue where the landing motion would persist even after reaching the ground on certain terrain.
Skill
Prime: Ocean's Allure: fixed the issue where
Flow: Wave Skedaddle would not activate when using the skill after other skills.
Skill
Labao on Deck!: fixed the issue where the duration of First into the Fray! effect from the skill refreshed when receiving additional help from Labao.
Heart-catcher Patraca has been adjusted based on the definition and wind-up motion rules for Ranged Grapple skills.
| Skill Name | Before | After |
|---|---|---|
Heart-catcher Patraca | Wind-up motion time: 0.657 sec. | Wind-up motion time: 0.5 sec. |
Skill
Heart-catcher Patraca: changed the wind-up motion time to remain consistent regardless of the previous skill combo.